Summary
Raman spectroscopy measurement technology is characterized by high accuracy, no contamination, fast measurement, high sample utilization and no need for sample pre-treatment, etc.. Combining Raman spectroscopy technology with microscopic imaging technology can achieve micron-level measurement in micro-areas. It can be widely used in fields such as biology, chemical manufacturing, material manufacturing, environmental monitoring, polymer product development, food and drug manufacturing and testing, etc.
Features
The second-level detection speed can quickly measure the microstructure and Raman spectrum
Flexible configuration enables excitation wavelength customization
SDK available for secondary development
Applications
Food & Drug Testing
Jewelry and Artifact Identification
Hazardous goods detection
Materials Analysis
Environmental monitoring
Specifications
Model | YOA-8402-532-02 | YOA-8402-785-02 |
Spectrometer | ||
Detector | Hamamatsu CCD with TE-cooling 1024x58 Pixels Pxel: 24×24μm | Hamamatsu CCD with TE-cooling 1024x58 Pxels Pixel: 24×24μm |
S/N | 1000:1 | 1000:1 |
Dynamic Range | 100000:1 | 100000:1 |
A/D | 18bit | 18bit |
Integration Time | 8ms-3600s | 8ms-3600s |
Range | 176cm-4000cm | 176cm-3500cm |
Resolution | 12cm@50μm slit | 12cm@50um slit |
Interface | USB2.0 | USB2.0 |
Laser | ||
Wavelength | 532±0.5nm | 785±0.5nm |
Linewidth | <0.05nm | <0.1nm |
Powe | 0-100mW adjustable | 0-500mW adjustable |
Waveleng Stability | ±7pm@4h (Typ.) | ±7pm@4h (Typ.) |
Power Stability | ±2%@4h (Typ.) | ±2%@4h (Typ.) |
Warm-up Time | 15min | 15mi |
Microscope | ||
Object Lens | Plan field infinity working distance achromatic metallographic objective lens 5×,10x, 20×, 50×, 100× | |
Objective lens converter | 5-hole converter | |
Coarse and Fme Focus Distance | Coarse adjustment stroke 28mm;Fine adjustment accuracy 0.002mm Maximum sample height 28mm | |
Stage | Double-layer mechanical mobile platform,coaxial adjustment in X and Y directions Platform area:175mm×145mm Movement range:76mm×42mm | |
Camera | Size: 1/1.8", Pixel Size: 2.4x2.4μm, Pixels: 6.3 million, Max Frame Rate@Max Resolution: 30@3072x2048, Image Interface 3.0 |
Note: The parameters of microscopes, lasers, and spectrometers can be flexibly configured.
Typical Data
Microscopic Raman of Acetaminophen